+381 11 3202 100
+381 11 2207 080
| Curr. | Buy | Middle | Sell |
| AUD | 81.34 | 84.29 | 85.98 |
| JPY | 80.88 | 83.81 | 85.49 |
| CHF | 85.82 | 88.74 | 89.90 |
| GBP | 126.38 | 130.96 | 133.58 |
| USD | 82.89 | 85.89 | 87.61 |
| EUR | 107.96 | 110.73 | 112.17 |
| Managing Board | |
| Chairman of the Managing Board | Oliver Roegl |
| Deputy Chairman of the Managing Board, Treasury and Investment Banking | Zoran Petrović |
| Member of the Managing Board, Corporate Banking | Goran Kesić |
| Member of the Managing Board, Operations,General Services and IT | Nenad Sibinović |
| Member of the Managing Board, Retail Banking | Petar Jovanović |
| Member of the Managing Board, Risk Management | Roland Wass |
| Managing Board Office | |
| Head of Managing Board Office | Ana Alikalfić |
| Human Resources Department | |
| Head of Department | Nada Dačić |
| Internal Audit Department | |
| Head of Internal Audit Department | Dragan Pešić |
| Marketing and PR Department | |
| Head of Department | Katarina Gaborović |
| Organization, Process And Project Management Department | |
| Head of Department | Svetlana Jelić |
| Security Department | |
| Head of Department | Predrag Tomljenović |
| Premium Banking Department | |
| Head of Department | Jelena Jovičić |
| Business Analysis and Development Department | |
| Head of Department | Bojan Vekić |
| Compliance Department | |
| Head of Department | Erne Mraznica |
| Market & Operational Risk Management Department | |
| Head of Department | Dragana Radaković |
| Risk Control Department | |
| Head of Department | Dejan Maljković |
| Legal Division | |
| Head of Division | Dušan Mitrović |
| Corporate Legal Department, Acting Head | Vladimir Đokić |
| Retail Legal Department | Olivera Ninčić |
| Accounting and Controling Division | |
| Head of Division | Jasna Manojlović |
| Accounting Department | Vesna Tatić |
| Controlling Department | Ljubomir Skupek |
| Business Intelligence Department | Slađana Vukobratović |
| Large and Multinational Corporates Division | |
| Head of Division | Tanja Glišin |
| Large and CEE Corporates Department | Zlatija Jelenković |
| Multinational Corporates Department | Sofija Davidović |
| Mid Market Corporates Division | |
| Head of Division | Anđelko Šavija |
| Corporate Credit Division | |
| Head of Division | Svetlana Raljević |
| Credit Department I | Aleksandra Kovač - Milovanović |
| Credit Department II | Suzana Nerić |
| Cash Management Department | Biljana Vasić |
| SB Banking Division | |
| Head of Division | Miroslavka Marinković |
| Small Business Department | Bojan Djoković |
| Retail Branch Distribution Division | |
| Head of Division | Jelena Aksić |
| Quality & Branch Service Department | Olivera Dragićević |
| Branch Sales Department | Mirjana Pavkov |
| Mortgage Department, Acting Head | Mladen Mihajlović |
| Retail Product Division | |
| Head of Division | Saša Damnjanović |
| Cards Business Department | Jasminka Terzić |
| Product Management Department | Ana Teofilović Lazović |
| Corporate Risk Management Division | |
| Head of Division | Svetlana Maraš |
| Corporate Credit Risk Management Department | Stoja Stevanović |
| Credit Analysis Department | Ivan Jakšić |
Early Warning System and Credit Control Department | Iva Žunić |
| Retail Risk Management Division | |
| Head of Division | Dragan Sanader |
| Small Business Risk Management Department | Marko Banović |
| PI Risk Management Department | Milijana Veselić |
| Workout & Collateral Management Division | |
| Head of Division | Slavica Lisica Dobrnjac |
| Early Workout Department | Predrag Radak |
| Late Workout Department | Vladimir Vesović |
| Collateral Management Department | Ana Videnov |
| Treasury and Investment Banking Division | |
| Head of Division | Branko Novaković |
| Trading and ALM Department | Joko - Lola Tomić |
| Treasury Sales Department | Aleksandra Maksimović |
| Investment Banking Department, Acting Head | Milan MIlekić |
| Financial Institution Correspondence Department | Ljiljana Turopoljac |
| Central Operations Division | |
| Head of Division | Sanja Radojčić Sobo |
| Treasury and IB BO Department | Mladen Stamatović |
| Documenatry Business and Guarantees Department | Saša Radić |
| Payments Department | Katarina Čairović |
| Corporate Credit Administration Department | Tatjana Aćić |
| Central Vault Department | Ljiljana Dmitrić |
| Retail Operations Division | |
| Head of Division | Slavoljub Rakić |
| Retail Credit Administration Department | Ljiljana Mitrović |
| Retail Collection Department | Branko Čolić |
| Retail Application Processing Department | Spomenka Mitrić |
| Retail Back Office Department, Acting Head | Slobodana Jelić |
| IT Services Division | |
| Executive Director / CIO / Head of Division | Gordana Sinobad |
| IT Infrastructure and Operations Department | Saša Mitrović |
| IT Development Department | Milosav Knežević |
| E-Channels Support Department | Pavle Josić |
| IT Application Management Department | Radmila Nikolić |
| CRM & Alternative Sales Channels Division | |
| Head of Division | Nebojša Jovanović |
| Contact Centre Department | Sofija Jovičić |
| CRM Department | Aleksandar Blagojević |
| Alternative Sales Channels Department | Aleksandar Nikolić |
| E- Channels Sales Department, Acting Head | Saša Bilanović |
| General Services Division | |
| Head of Division | Jelena Popović |
| Central Procurement Department | Dragan Mutavdžić |
| Property Development Department | Svetlana Cekić |
| Facility Management & General Administration Department | Sanja Gnjatović Mićević |
| Board of Directors | |
| Chairman | Peter Lennkh |
| Member | Peter Bazil |
| Member | Razvan Munteanu |
| Member | Kurt BRUCKNER |
| Member | Bozo Novoselac |
| Member | Gordana Karić |